<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Indiana Jen</title>
	<atom:link href="http://indianajen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianajen.com</link>
	<description>Education &#38; Technology (and some History)</description>
	<lastBuildDate>Tue, 21 May 2013 16:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='indianajen.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Indiana Jen</title>
		<link>http://indianajen.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://indianajen.com/osd.xml" title="Indiana Jen" />
	<atom:link rel='hub' href='http://indianajen.com/?pushpress=hub'/>
		<item>
		<title>Infographic: Effective Note Taking in the Digital World</title>
		<link>http://indianajen.com/2013/05/21/infographic-effective-note-taking-in-the-digital-world/</link>
		<comments>http://indianajen.com/2013/05/21/infographic-effective-note-taking-in-the-digital-world/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:00:25 +0000</pubDate>
		<dc:creator>Jennifer Carey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[not taking]]></category>
		<category><![CDATA[study skills]]></category>

		<guid isPermaLink="false">http://indianajen.com/?p=2720</guid>
		<description><![CDATA[Coursehero has just published a great infographic that highlights some tips on how to effectively take notes in the digital age. Not taking is a key skill in educational environments that can take years to master. Be sure to visit their website and check out the comments for some other great suggestions!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indianajen.com&#038;blog=21626402&#038;post=2720&#038;subd=jencarey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.coursehero.com/blog/2011/10/19/infographic-write-it-down/" target="_blank">Coursehero has just published a great infographic</a> that highlights some tips on how to effectively take notes in the digital age. Not taking is a key skill in educational environments that can take years to master. Be sure to <a href="http://www.coursehero.com/blog/2011/10/19/infographic-write-it-down/" target="_blank">visit their website </a>and check out the comments for some other great suggestions!</p>
<p><a href="http://jencarey.files.wordpress.com/2013/05/11-10-24-write-it-down1.png"><img class="aligncenter size-full wp-image-2721" alt="11.10.24-Write-it-Down1" src="http://jencarey.files.wordpress.com/2013/05/11-10-24-write-it-down1.png?w=640&#038;h=3057" width="640" height="3057" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jencarey.wordpress.com/2720/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jencarey.wordpress.com/2720/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indianajen.com&#038;blog=21626402&#038;post=2720&#038;subd=jencarey&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://indianajen.com/2013/05/21/infographic-effective-note-taking-in-the-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5127cc75c9e4bc5f52bbe5c247c329c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jencarey</media:title>
		</media:content>

		<media:content url="http://jencarey.files.wordpress.com/2013/05/11-10-24-write-it-down1.png" medium="image">
			<media:title type="html">11.10.24-Write-it-Down1</media:title>
		</media:content>
	</item>
		<item>
		<title>(Mostly Free) Polling Services to Use in Your Classroom!</title>
		<link>http://indianajen.com/2013/05/20/mostly-free-polling-services-to-use-in-your-classroom/</link>
		<comments>http://indianajen.com/2013/05/20/mostly-free-polling-services-to-use-in-your-classroom/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:34:11 +0000</pubDate>
		<dc:creator>Jennifer Carey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[favorite tools]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[polling software]]></category>
		<category><![CDATA[quizzing]]></category>
		<category><![CDATA[response methods]]></category>

		<guid isPermaLink="false">http://indianajen.com/?p=2716</guid>
		<description><![CDATA[I love to use polls and polling software in my classroom to ensure that my students are understanding the content and material. There are a number of free (or tiered price) services out there to use! Poll Everywhere - Poll Everywhere is one fo my favorite tools. I&#8217;ve written a few posts on it in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indianajen.com&#038;blog=21626402&#038;post=2716&#038;subd=jencarey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I love to use polls and polling software in my classroom to ensure that my students are understanding the content and material. There are a number of free (or tiered price) services out there to use!</p>
<p><a href="http://jencarey.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-9-57-17-am.png"><img class="alignright size-full wp-image-2717" alt="Screen Shot 2013-05-20 at 9.57.17 AM" src="http://jencarey.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-9-57-17-am.png?w=640"   /></a>Poll Everywhere - Poll Everywhere is one fo my favorite tools. I&#8217;ve written a few posts on it in the past (<a href="http://indianajen.com/2011/08/11/poll-everywhere-a-freecheap-alternative-to-polling-hardware/" target="_blank">Poll Everywhere &#8211; a Free Alternative to Polling Hardware</a>). What I love about Poll Everywhere is its flexibility. Students can text in an answer, go to a dedicated website, tweet, etc. It doesn&#8217;t require a smart phone or expensive hardware. I&#8217;m also a big fan of its moderated back channeling ability (a paid feature). The basic features of Poll Everywhere are free, with tiered pricing for <a href="http://www.polleverywhere.com/plans/classroom_response_system_k12" target="_blank">K-12</a> and <a href="http://www.polleverywhere.com/plans/classroom_response_system_higher_ed" target="_blank">Higher Education</a>.</p>
<p><a href="http://www.socrative.com/" target="_blank">Socrative</a> - Socrative is another excellent quizzing and polling program created specifically for an educational environment. Socrative allows you to engage your students with polls, quizzes, games, etc. They even have a <a href="http://www.socrative.com/garden/?page_id=979" target="_blank">repository of questions</a>. Socrative relies on the use of its iOS or web based apps to use. It is wholly and entirely free!</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/27564554' width='533' height='300' frameborder='0'></iframe></div>
<p><a href="http://polldaddy.com/" target="_blank">Polldaddy</a> - Primarily integrated into WordPress, PollDaddy has begun to expand into mobile and live polling response methods. When you get your results, you can embed them, email them, and create enhanced display options. Poll Daddy will also allow you to export in a variety of methods.</p>
<p><a href="https://www.classpager.com/" target="_blank"><a href="http://jencarey.files.wordpress.com/2013/05/logo-header-47eb264f49153f43eb918e380458676a.png"><img class="alignright size-full wp-image-2718" alt="logo-header-47eb264f49153f43eb918e380458676a" src="http://jencarey.files.wordpress.com/2013/05/logo-header-47eb264f49153f43eb918e380458676a.png?w=640"   /></a>ClassPager</a> - Allows you to create polls, exit tickets, and provide personalized feedback in your classroom using SMS messaging. It will even allow you to export data and information to parents! There are <a href="https://www.classpager.com/pricing" target="_blank">multiple pricing plans</a> and options.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jencarey.wordpress.com/2716/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jencarey.wordpress.com/2716/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indianajen.com&#038;blog=21626402&#038;post=2716&#038;subd=jencarey&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://indianajen.com/2013/05/20/mostly-free-polling-services-to-use-in-your-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5127cc75c9e4bc5f52bbe5c247c329c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jencarey</media:title>
		</media:content>

		<media:content url="http://jencarey.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-9-57-17-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-20 at 9.57.17 AM</media:title>
		</media:content>

		<media:content url="http://jencarey.files.wordpress.com/2013/05/logo-header-47eb264f49153f43eb918e380458676a.png" medium="image">
			<media:title type="html">logo-header-47eb264f49153f43eb918e380458676a</media:title>
		</media:content>
	</item>
		<item>
		<title>Doing Social Studies: One more blog about what we love</title>
		<link>http://indianajen.com/2013/05/20/doing-social-studies-one-more-blog-about-what-we-love/</link>
		<comments>http://indianajen.com/2013/05/20/doing-social-studies-one-more-blog-about-what-we-love/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:47:45 +0000</pubDate>
		<dc:creator>Jennifer Carey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://indianajen.com/2013/05/20/doing-social-studies-one-more-blog-about-what-we-love/</guid>
		<description><![CDATA[Reblogged from History Tech: Do we need another blog about social studies? I mean, there's got to be hundreds, maybe thousands of blogs that talk about social studies. And almost all of them are very good. I'm a little biased, of course. I like this one. It's been around since January 2008 and so I'm [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indianajen.com&#038;blog=21626402&#038;post=2710&#038;subd=jencarey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/58e79d1c93be0561fb83e808aec030ea?s=25&amp;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D25&amp;r=PG' class='avatar avatar-25' height='25' width='25' /> <a href="http://historytech.wordpress.com/2013/05/20/doing-social-studies-one-more-blog-about-what-we-love/">Reblogged from History Tech:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://historytech.wordpress.com/2013/05/20/doing-social-studies-one-more-blog-about-what-we-love/" target="_self"><img src="http://historytech.files.wordpress.com/2013/05/doing-social-studies-logo.png?w=640&h=61" alt="Click to visit the original post" class="size-full" /></a>
<p>Do we need another blog about social studies? I mean, there's got to be hundreds, maybe thousands of blogs that talk about social studies. And almost all of them are very good.</p>
<p>I'm a little biased, of course. I like this one. It's been around since January 2008 and so I'm kind of invested. But I do think there is room for another social studies blog - the more conversations we have about what we do and how we do it the better.</p>
</div> <p class="read-more"><a href="http://historytech.wordpress.com/2013/05/20/doing-social-studies-one-more-blog-about-what-we-love/" target="_self"><span>Read more&hellip;</span> 285 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>

</div></div>]]></content:encoded>
			<wfw:commentRss>http://indianajen.com/2013/05/20/doing-social-studies-one-more-blog-about-what-we-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5127cc75c9e4bc5f52bbe5c247c329c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jencarey</media:title>
		</media:content>
	</item>
		<item>
		<title>Anniversary of Brown v. Board of Education, Teaching Civil Rights</title>
		<link>http://indianajen.com/2013/05/17/anniversary-of-brown-v-board-of-education-teaching-civil-rights/</link>
		<comments>http://indianajen.com/2013/05/17/anniversary-of-brown-v-board-of-education-teaching-civil-rights/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:32:58 +0000</pubDate>
		<dc:creator>Jennifer Carey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[United States History]]></category>
		<category><![CDATA[African-American History]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[black history]]></category>
		<category><![CDATA[brown v. board of education brown v board of education]]></category>
		<category><![CDATA[brown vs. board of education]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Segregation]]></category>
		<category><![CDATA[US History]]></category>

		<guid isPermaLink="false">http://indianajen.com/?p=2706</guid>
		<description><![CDATA[Today marks the anniversary of the landmark case, Brown vs. Board of Education. On this day in 1954, the Supreme Court ruled that the segregation of races for education under the &#8220;separate but equal&#8221; clause was unconstitutional. The case would begin the unwinding of separate but equal institutions throughout the country (a process that would [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indianajen.com&#038;blog=21626402&#038;post=2706&#038;subd=jencarey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today marks the anniversary of the landmark case, <a href="http://en.wikipedia.org/wiki/Brown_v._Board_of_Education" target="_blank">Brown vs. Board of Education</a>. On this day in 1954, the Supreme Court ruled that the segregation of races for education under the &#8220;separate but equal&#8221; clause was unconstitutional. The case would begin the unwinding of separate but equal institutions throughout the country (a process that would take decades). In honor of the 59th anniversary, here are a great list of resources for teaching this topic:</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/TTGHLdr-iak?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p><a href="http://www.nps.gov/brvb/index.htm" target="_blank">National Park Service</a> - The NPS hosts a series of online and real life tours, catalogues  artifacts, images, videos, and more. Check out the website for the <a href="http://www.nps.gov/brvb/index.htm" target="_blank">Brown v. Board of Education case</a>.</p>
<p><a href="http://www.loc.gov/exhibits/brown/brown-brown.html" target="_blank">Library of Congress</a> - The Library of Congress highlights Brown v. Board of Education along with a series of other landmark cases, arguments, studies, etc on the issue of Civil Rights in American history. You can explore the LOC online as well as in person.</p>
<p><a href="http://www.ourdocuments.gov/doc.php?flash=true&amp;doc=87" target="_blank">Ourdocuments.org</a> - Explore high resolution images of the Brown decision as well as other documents related to Civil Rights and the landmark Supreme Court decision.</p>
<p>&nbsp;</p>
<div id="attachment_2707" class="wp-caption alignright" style="width: 310px"><a href="http://jencarey.files.wordpress.com/2013/05/screen-shot-2013-05-17-at-8-30-41-am.png"><img class="size-medium wp-image-2707" alt="Smithsonian Institution Brown v. Board of Education" src="http://jencarey.files.wordpress.com/2013/05/screen-shot-2013-05-17-at-8-30-41-am.png?w=300&#038;h=116" width="300" height="116" /></a><p class="wp-caption-text">Smithsonian Institution Brown v. Board of Education</p></div>
<p><a href="http://www.americanhistory.si.edu/brown/" target="_blank">Separate is Not Equal: Smithsonian Institution</a> - the Smithsonian commemorates the landmark case with an in depth online exhibit that explore segregation in the United States.</p>
<p><a href="http://www.archives.gov/education/lessons/brown-v-board/" target="_blank">National Archives</a> - The National Archives hosts high resolution images of landmark papers, including the Supreme Court deciding and dissenting opinion on the Brown v. Board of Education case.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jencarey.wordpress.com/2706/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jencarey.wordpress.com/2706/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indianajen.com&#038;blog=21626402&#038;post=2706&#038;subd=jencarey&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://indianajen.com/2013/05/17/anniversary-of-brown-v-board-of-education-teaching-civil-rights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5127cc75c9e4bc5f52bbe5c247c329c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jencarey</media:title>
		</media:content>

		<media:content url="http://jencarey.files.wordpress.com/2013/05/screen-shot-2013-05-17-at-8-30-41-am.png?w=300" medium="image">
			<media:title type="html">Smithsonian Institution Brown v. Board of Education</media:title>
		</media:content>
	</item>
		<item>
		<title>Reblogged from Edudemic &#8211; Combating Plagiarism on the Digital Frontier</title>
		<link>http://indianajen.com/2013/05/16/reblogged-from-edudemic-combating-plagiarism-on-the-digital-frontier/</link>
		<comments>http://indianajen.com/2013/05/16/reblogged-from-edudemic-combating-plagiarism-on-the-digital-frontier/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:19 +0000</pubDate>
		<dc:creator>Jennifer Carey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Lesson Plan]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://indianajen.com/?p=2703</guid>
		<description><![CDATA[This post, written by Jen Carey, originally appeared on Edudemic. Plagiarism, defined as the “wrongful appropriation” of another’s words or ideas, is a pervasive problem in schools. Many teachers and administrators believe that the internet has caused an explosion of academic dishonesty (a recent PEW survey of College Presidents would agree). While, most teachers and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indianajen.com&#038;blog=21626402&#038;post=2703&#038;subd=jencarey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;">This post, written by <a href="http://twitter.com/teacherjencarey" target="_blank">Jen Carey</a>, originally appeared on <a href="http://edudemic.com/2013/05/how-to-combat-student-plagiarism/" target="_blank">Edudemic</a>.<br />
<a href="http://edudemic.com/2013/05/how-to-combat-student-plagiarism/" target="_blank"><img class="aligncenter" alt="" src="http://edudemic.com/wp-content/uploads/2012/12/typing.jpg" width="500" /></a><br />
<a href="http://en.wikipedia.org/wiki/Plagiarism" target="_blank">Plagiarism</a>, defined as the “wrongful appropriation” of another’s words or ideas, is a pervasive problem in schools. Many teachers and administrators believe that the internet has caused an explosion of academic dishonesty (a <a href="http://www.pewinternet.org/Reports/2011/College-presidents/Summary.aspx" target="_blank">recent PEW survey</a> of College Presidents would agree). While, most teachers and administrators are familiar with tools like <a href="http://www.turnitin.com" target="_blank">turnitin</a> that can catch plagiarism after the fact, there are some ways that educators can combat plagiarism before it starts!</p>
<p>In the new digital frontier, we need to hold <a href="http://en.wikipedia.org/wiki/Digital_literacy" target="_blank">digital literacy</a> at the forefront when teaching students how to use and incorporate material into their work. Today’s students are used to rapid answers to questions via quick searches (again, verified by PEW in “<a href="http://pewinternet.org/Reports/2012/Student-Research" target="_blank">How Teens Do Research</a>”). While this is not necessarily bad, it does mean that as educators we need to change the way we approach research projects in the classroom so that we can teach students to not only do traditional research, but also to effectively use online media and content. By incorporating these strategies, we can start to combat plagiarism before it begins.</p>
<h3>3 Strategies for Combating Plagiarism</h3>
<h5>1. Provide students with meaningful lessons and examples of “real world” plagiarism.</h5>
<p>Students need to understand why proper citation and documentation is necessary not only in academic research but in “real life.” When you can show them examples from the real world, they understand this concept better as they make a personal connection to it. Here are some great modern, pop culture cases (there are many others) to help frame the discussion:</p>
<ul>
<li>Famed Black Eyed Peas frontman <a href="http://www.huffingtonpost.com/2013/04/23/william-lets-go-copyright-arty-mat-zo_n_3138250.html" target="_blank">Wil.i.am was recently sued for plagiarism and copyright infringmenet</a> on a single he released this spring.</li>
<li><a href="http://usatoday30.usatoday.com/life/books/news/2007-03-28-brown-copyright_N.htm" target="_blank">Dan Brown, author of the Da Vinci Code, was sued for stealing the ideas of another author</a> in writing his popular book turned blockbuster film.</li>
<li>Popular CNN correspondent <a href="http://www.plagiarismtoday.com/2012/08/16/the-troubling-case-of-fareed-zakaria/" target="_blank">Fareed Zakaria was was suspended from Time and CNN following plagiarism accusations</a>.</li>
</ul>
<p>Not only do these examples highlight plagiarism, but they also spark interesting conversations about why people want credit for their products and ideas.</p>
<h5>2. Make Research Assignments about the process rather than the end product.</h5>
<p>As teachers, when we assign a research project, we often focus on the end product: the research essay, presentation, etc. However, students (especially young students) do not automatically know how to conduct meaningful research. Our modern students are used to Googling answers. They have grown accustomed to information being readily available. However, as academics, we know that research isn’t a fast process. It’s slow and deliberate. As a teacher, I need to intentionally slow my students down during this exercise. I do this by breaking down a larger project into more manageable chunks and focusing on the process. Here are some techniques that have worked for me:</p>
<ul>
<li>Give students small practice assignments where they must read, summarize, and properly cite material.</li>
</ul>
<ul>
<li>Show students what proper citation should look like. Many rely on resources like <a href="http://www.easybib.com/" target="_blank">EasyBib</a> or <a href="http://www.bibme.org/" target="_blank">Bibme</a> to build a bibliography but do not understand what exactly is going into the finished product. Demonstrate to them what should be included in a citation and why. In other words, remove the “but EasyBib said this was right” excuse.</li>
<li>Provide students several examples or case studies of material that they must distinguish as: properly summarized and cited, improperly cited, plagiarized, etc. Allow them to identify and explain the problems.</li>
<li>During the research process, have students keep a research journal of the work they complete. Ask them to record their sources and write down any thoughts or questions that they brought up.</li>
<li>Assign steps throughout the process: a detailed outline, a series of quotations with citations, a bibliography, a summary of their argument, etc.</li>
</ul>
<p>By focusing on the process and breaking it down into smaller chunks, students will learn to slow down and be more deliberate in research, developing key critical analysis skills.</p>
<h5>3. Require that they use online content!</h5>
<p>Instead of banning <a href="http://wikipedia.org" target="_blank">Wikipedia</a>, blogs, or other online content, encourage or even require that students incorporate these materials into their work. For better or worse, students will use material that they find online. Once students gain the analytical skills to assess the credibility of online sources, there is a treasure trove of information to be incorporated. Embrace the potential to teach students how to harness the internet to conduct powerful research.</p>
<ul>
<li>Teach students to search effectively. In his piece “<a href="http://www.wired.com/magazine/2011/11/st_thompson_searchresults/" target="_blank">Why kids can’t search</a>,” <a href="https://twitter.com/pomeranian99" target="_blank">Clive Thompson</a> recognized that while, “High School and College Students may be ‘digital natives,’&#8230; they’re wretched at searching.” Students need to be taught how to use search engines to find legitimate sources and information.</li>
<li>Teach students to evaluate online content of all media types (written, encyclopedic, podcasts, video, etc). There are many tools out there for teaching critical analysis of online content, <a href="http://www.csuchico.edu/lins/tip/evaluating/evaluating6.html" target="_blank">Cal State Chico’s CRAAP test</a> and <a href="http://pages.turnitin.com/seer_rubric.html" target="_blank">Turnitin.com’s SEER rubric</a> are both great places to start. You can even use some popular internet hoaxes like the <a href="http://en.wikipedia.org/wiki/Pacific_Northwest_tree_octopus" target="_blank">Pacific Northwest tree octopus</a> (Google it and see what you find!!)</li>
<li>Don’t shy away from Wikipedia as a source. The majority of high school and college age students will reference Wikipedia in a research project. Even in academia, <a href="http://chronicle.com/article/Wikipedia-Comes-of-Age/125899/" target="_blank">the attitude towards Wikipedia is changing.</a> Treat it the same way you would a standard Encyclopedia &#8211; it’s a good starting point, but not the end of research. EdTechTeacher has a great Webinar “<a href="http://edtechteacher.org/index.php/teaching-technology/webinars/#archives" target="_blank">Wikipedia: Bane or Blessing</a>?” that can guide you here.</li>
<li>Focus on <a href="http://en.wikipedia.org/wiki/Transliteracy" target="_blank">transliteracy</a> &#8211; how should a student evaluate a Wikipedia article vs. a blog vs. a tweet? Do not hold them to one type of source.</li>
</ul>
<p>Teaching students to do real, meaningful research not only combats plagiarism, it also makes them better students and critical thinkers. These are the 21st century skills that will serve them throughout life. It will also help to limit those conversations we have all had with a child that turns in work that is not their own. By teaching students how to effectively navigate content of all types, we are promoting academic integrity as well as necessary, real world skills.</p>
<p><strong>To learn more about teaching digital literacy, <a href="http://edtechteacher.org/index.php/summer-workshops" target="_blank">EdTechTeacher is hosting a series of Summer workshops</a> many of which will specifically address online research and education.</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jencarey.wordpress.com/2703/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jencarey.wordpress.com/2703/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=indianajen.com&#038;blog=21626402&#038;post=2703&#038;subd=jencarey&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://indianajen.com/2013/05/16/reblogged-from-edudemic-combating-plagiarism-on-the-digital-frontier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5127cc75c9e4bc5f52bbe5c247c329c5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jencarey</media:title>
		</media:content>

		<media:content url="http://edudemic.com/wp-content/uploads/2012/12/typing.jpg" medium="image" />
	</item>
		<item>
		<title>Edudemic&#8217;s Teacher&#8217;s Guide to Technology and Learning</title>
		<link>http://indianajen.com/2013/05/14/edudemics-teachers-guide-to-technology-and-learning/</link>
		<comments>http://indianajen.com/2013/05/14/edudemics-teachers-guide-to-technology-and-learning/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:05:33 +0000</pubDate>
		<dc:creator>Jennifer Carey</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Educational Resources]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[how to's]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://indianajen.com/?p=2700</guid>
